Video Portero Dahua 4 Botones Ip Vto3211d-p4
El frente de calle VTO3211D-P4, está orientado a viviendas multifamiliares o pequeños edificios permitiendo el uso de hasta por 4 usuarios del mismo sistema de viedo portero abaratando costos y favoreciendo la estética de la instalación, cuerpo de dispone de certificaciones IP65 e IK08
Technical Speci?cation | |
Model | VTO3211D-P/P2/P4-S1 |
System | |
Main Processor | Embedded Micro Processor |
Operation System | Embedded LINUX OS |
Video | |
Video Compression | H.264 |
Image Sensor | 1/2.8” 2MP CMOS |
Focal Length | 1.9mm |
Angle of View | H:134°, V: 94.8°, D:151° |
Day/Night | ICR |
Audio | |
Audio Compression | G.711 |
Audio Input | Omnidirectional Mic |
Audio Output | Built-in Speaker |
Bidirectional Talk | Support Dual-way Bidirectional talk |
Operation Mode | |
Keypad | 1/2/4 Mechanical Buttons |
Reader | Mifare Card |
Interface | |
Door Control | 1 |
Alarm Out | 1 |
Alarm In | 2(1ch unlock button, 1ch feedback) |
RS485 | 1 |
Network | |
Ethernet | 10M/100Mbps Self-adaptive |
Network Protocol | TCP/IP |
Ethernet | 10M/100Mbps Self-adaptive |
Network Protocol | TCP/IP |
General | |
Ingress Protection | IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Tamper Switch | 1 |
Installation | Surface |
Material | Zinc Alloy |
Power | DC 12V, PoE(802.3af) |
Power Consumption | Work =6W |
Working Temperature | ?30°C to +60°C |
Relative Humidity | 10%RH–90%RH |
Dimensions | 182.0mm×30.0mm×101.0mm |
Weight | 0.8kg |
- Lunes: 10:00–20:00
- Martes: 10:00–20:00
- Miércoles: 10:00–20:00
- Jueves: 10:00–20:00
- Viernes: 10:00–20:00
- Sábado: 10:00–14:00
- Domingo: Cerrado